Americas
United States: flag, map, capital and facts
Everything about United States: its flag, its map and its facts.
- Capital
- Washington, D.C.
- Population
- 341.8 million
- Area
- 9,372,610 km²
- Currency
- US Dollar ($)
#3 by population · #4 by area · #1 economy in the world · #146 by population density
Population and society
Population of us, 1960–2025. From 180.7 million in 1960 to 341.8 million in 2025.
- Population density
- 37 per km² (rank 146 of 194)
- Urban population
- 80.2% (2025)
- Under 15
- 17.1% (2025)
- Over 65
- 18.4% (2025)
- Children per woman
- 1.63 (2024)
- Internet users
- 94.7% (2024)
Economy and nature
- GDP
- $30.8T (highest in the world)
- Unemployment
- 4.2% (2025)
- Inflation
- 2.9% (2024)
- Forests
- 33.8% (of its land · 2024)
- CO₂ per person
- 13.6 t (a year · 2024)
- Lowest point
- -86 m (Badwater Basin)
Figures: World Bank, latest year with data. Lowest point: reviewed by hand.
Symbols

- Anthem
- The Star-Spangled Banner
- Official name
- United States of America
- Motto
- In God We Trust (English)
Coat of arms and anthem: Wikimedia Commons.
Practical facts
- Official language
- English
- Calling code
- +1
- Internet domain
- .us
- Driving side
- On the right
- Time zones
- UTC−10 to UTC−5, with summer time
- Demonym
- American
Geography
- Continent
- Americas
- Neighbouring countries
- Canada, Mexico
- Highest point
- Denali (6,190 m)
- Largest city
- New York City
- Access to the sea
- Yes
History and politics
- Form of government
- Presidential republic · Federal state
- Independence from
- United Kingdom (1776)
Economy and life
- GDP per person
- $90,027 (2025)
- Life expectancy
- 78.9 years (2024)
- Human Development Index
- 0.938 (rank 17 of 193)
States in figures
| Flags | Name | Capital | Population | Area (km²) |
|---|---|---|---|---|
| Alabama | Montgomery | 5,024,279 (2020) | 135,765 | |
| Alaska | Juneau | 733,391 (2020) | 1,717,856 | |
| Arizona | Phoenix | 7,151,502 (2020) | 295,234 | |
| Arkansas | Little Rock | 3,011,524 (2020) | 137,733 | |
| California | Sacramento | 39,538,223 (2020) | 423,970 | |
| Colorado | Denver | 5,773,714 (2020) | 269,837 | |
| Connecticut | Hartford | 3,605,944 (2020) | 14,357 | |
| Delaware | Dover | 989,948 (2020) | 6,452 | |
| District of Columbia | Washington, D.C. | 689,545 (2020) | 177 | |
| Florida | Tallahassee | 21,538,187 (2020) | 170,304 | |
| Georgia | Atlanta | 10,711,908 (2020) | 153,909 | |
| Hawaii | Honolulu | 1,455,271 (2020) | 28,311 | |
| Idaho | Boise | 1,839,106 (2020) | 216,699 | |
| Illinois | Springfield | 12,812,508 (2020) | 149,998 | |
| Indiana | Indianapolis | 6,785,528 (2020) | 94,321 | |
| Iowa | Des Moines | 3,190,369 (2020) | 145,746 | |
| Kansas | Topeka | 2,937,880 (2020) | 213,100 | |
| Kentucky | Frankfort | 4,505,836 (2020) | 104,659 | |
| Louisiana | Baton Rouge | 4,657,757 (2020) | 135,382 | |
| Maine | Augusta | 1,362,359 (2020) | 91,646 | |
| Maryland | Annapolis | 6,177,224 (2020) | 32,131 | |
| Massachusetts | Boston | 7,029,917 (2020) | 27,336 | |
| Michigan | Lansing | 10,077,331 (2020) | 250,493 | |
| Minnesota | Saint Paul | 5,706,494 (2020) | 225,163 | |
| Mississippi | Jackson | 2,961,279 (2020) | 125,443 | |
| Missouri | Jefferson City | 6,154,913 (2020) | 180,533 | |
| Montana | Helena | 1,084,225 (2020) | 381,154 | |
| Nebraska | Lincoln | 1,961,504 (2020) | 200,520 | |
| Nevada | Carson City | 3,104,614 (2020) | 286,380 | |
| New Hampshire | Concord | 1,377,529 (2020) | 24,214 | |
| New Jersey | Trenton | 9,288,994 (2020) | 22,591 | |
| New Mexico | Santa Fe | 2,117,522 (2020) | 315,194 | |
| New York | Albany | 20,201,249 (2020) | 141,300 | |
| North Carolina | Raleigh | 10,439,388 (2020) | 139,390 | |
| North Dakota | Bismarck | 779,094 (2020) | 183,108 | |
| Ohio | Columbus | 11,799,448 (2020) | 116,096 | |
| Oklahoma | Oklahoma City | 3,959,353 (2020) | 181,195 | |
| Oregon | Salem | 4,237,256 (2020) | 255,026 | |
| Pennsylvania | Harrisburg | 13,002,700 (2020) | 119,283 | |
| Rhode Island | Providence | 1,097,379 (2020) | 3,144 | |
| South Carolina | Columbia | 5,118,425 (2020) | 82,931 | |
| South Dakota | Pierre | 886,667 (2020) | 199,729 | |
| Tennessee | Nashville | 6,910,840 (2020) | 109,247 | |
| Texas | Austin | 29,145,505 (2020) | 696,241 | |
| Utah | Salt Lake City | 3,271,616 (2020) | 219,653 | |
| Vermont | Montpelier | 643,077 (2020) | 24,923 | |
| Virginia | Richmond | 8,631,393 (2020) | 110,862 | |
| Washington | Olympia | 7,705,281 (2020) | 184,827 | |
| West Virginia | Charleston | 1,793,716 (2020) | 62,755 | |
| Wisconsin | Madison | 5,893,718 (2020) | 169,640 | |
| Wyoming | Cheyenne | 576,851 (2020) | 253,348 |
Capitals, population and area: Wikidata. The year of each population is in brackets.
Flags: Wikimedia Commons.
Its flags over time
United States · 1777–1795
United States · 1795–1818
United States · 1818–1819
United States · 1819–1820
United States · 1820–1822
United States · 1822–1836
United States · 1836–1837
United States · 1837–1845
United States · 1845–1846
United States · 1846–1847
United States · 1847–1848
United States · 1848–1851
United States · 1851–1858
United States · 1858–1859
United States · 1859–1861
United States · 1861–1863
United States · 1863–1865
United States · 1865–1867
United States · 1867–1877
United States · 1877–1890
United States · 1890–1891
United States · 1891–1896
United States · 1896–1908
United States · 1908–1912
United States · 1912–1959
United States · 1959–1960United States · 1960–today
Flags: Wikimedia Commons.
Frequently asked questions
What is the capital of the United States?
Washington, D.C.
How many people live in the United States?
341.8 million inhabitants (2025)
What currency is used in the United States?
US Dollar
What is the official language of the United States?
English
What is the calling code of the United States?
+1
Which countries border the United States?
Canada and Mexico
What is the highest point of the United States?
Denali (6,190 m)
Play United States · Flag of the United States · Country fact sheets · Maps: Americas · Geotaria
Data: World Bank (population, economy), UNDP (human development), Wikidata, GeoNames and mledoze/countries.