Geotaria · アイルランド
アイルランド:地域(第二級行政区画)
アイルランドの地域を当てて地図を埋めよう。
この地図について
このアイルランドの地図には166区画の地域があります。好きな順番で名前を入力すると、正解ごとに地図が塗られます。
インストールも登録も不要。スタートを押して名前を入力するだけです。アカウントがあれば自己ベストを保存でき、友達と1対1で対戦できます。
アイルランド — 首都:ダブリン、人口:548.4万(2025年)、面積:70,273 km²。隣国:イギリス。
よくある質問
このアイルランドの地図には地域がいくつありますか?
このアイルランドの地図には地域が166区画あります。
アイルランドの地域は?
Adare-Rathkeale、Ardee、Arklow、Artane-Whitehall、Ashbourne、Athenry-Oranmore、Athlone、Athlone、Athy、Bailieborough - Cootehill、Balbriggan、Ballina、Ballinamore-Lea-6、Ballinasloe、Ballybay-Clones、Ballyfermot-Drimnagh、Ballyjamesduff、Ballymahon、Ballymote-Tobercurry、Ballymun-Finglas、Baltinglass、Bandon - Kinsale、Bantry-West Cork、Belmullet-Lea-3、Birr、Blackrock、Blanchardstown-Mulhuddart、Borris-In-Ossory -Mountmellick、Boyle、Bray East、Bray West、Buncrana、Cabra-Glasnevin、Cahir、Callan-Thomastown、Cappamore-Kilmallock、Carlow、Carndonagh、Carrick-On-Shannon、Carrick-On-Suir、Carrickmacross-Castleblayney、Carrigaline、Cashel-Tipperary、Castlebar、Castlecomer、Castleisland、Castleknock、Cavan - Belturbet、Celbridge、Clane、Claremorris、Clondalkin、Clonmel、Clontarf、Cobh、Conamara North、Conamara South、Corca Dhuibhne、Cork City North East、Cork City North West、Cork City South Central、Cork City South East、Cork City South West、Donaghmede、Donegal、Drogheda Rural、Drogheda Urban、Dún Laoghaire、Dundalk South、Dundalk-Carlingford、Dundrum、Dungarvan、Edenderry、Ennis、Enniscorthy、Ennistimon、Fermoy、Firhouse-Bohernabreena、Galway City Central、Galway City East、Galway City West、Glencullen-Sandyford、Glenties、Gorey、Gort-Kinvara、Graiguecullen -Portarlington-Lea-6、Granard、Greystones、Howth-Malahide、Kanturk、Kells、Kenmare、Kildare、Kilkenny、Killaloe、Killarney、Killiney-Shankill、Kilmuckridge、Kilrush、Kimmage-Rathmines、Kinnegad、Laytown Bettystown-Lea-7、Leixlip、Letterkenny、Lifford-Stranorlar、Limerick City East、Limerick City North、Limerick City West、Lismore、Listowel、Longford、Loughrea、Lucan、Macroom、Mallow、Manorhamilton、Maynooth、Midleton、Milford、Moate、Monaghan、Muinebeag、Mullingar、Naas、Navan、Nenagh、New Ross、Newbridge、Newcastle West、Newport、North Inner City、Ongar、Palmerstown-Fonthill、Pembroke、Piltown、Portlaoise、Portlaw-Kilmacthomas、Rathfarnham-Templeogue、Ratoath、Roscommon、Roscrea-Templemore、Rosslare、Rush-Lusk、Shannon、Skibbereen-West Cork、Sligo-Drumcliff、Sligo-Strandhill、South East Inner City、South West Inner City、Stillorgan、Swinford、Swords、Tallaght Central、Tallaght South、Thurles、Tralee、Tramore-Waterford City West、Trim、Tuam、Tullamore、Tullow、Waterford City East、Waterford City South、Westport、Wexford、Wicklow。
アイルランドの各地域にはいくつの地域がありますか?
ウィックロー県: 6; ウェストミーズ県: 4; ウェックスフォード県: 6; ウォーターフォード県: 1; オファリー県: 3; カーロウ県: 3; キャバン県: 3; キルケニー県: 4; キルデア県: 8; クレア県: 8; ケリー県: 6; スライゴ県: 3; ダブリン県: 15; ティペラリー県: 4; ドニゴール県: 7; ミーズ県: 7; メイヨー県: 6; モナハン県: 3; ラウス県: 4; リーシュ県: 3; リートリム県: 3; リムリック県: 1; ロスコモン県: 3; ロングフォード県: 3。
名前は正確に入力する必要がありますか?
大文字・小文字やアクセントは区別しません。区画を一つに特定できる完全な単語なら認められますが、単語の一部だけでは正解になりません。
アイルランド: 郡 (26) · アイルランドの国旗 · アイルランド:国旗・地図・首都・基本データ · Geotaria
数字で見る地域
| 名前 | 郡 | 人口 | 面積 (km²) |
|---|---|---|---|
| Adare-Rathkeale | — | — | 755 |
| Ardee | ラウス県 | — | 379 |
| Arklow | ウィックロー県 | — | 484 |
| Artane-Whitehall | — | — | 13 |
| Ashbourne | ミーズ県 | 15,680 (2022) | 301 |
| Athenry-Oranmore | — | — | 516 |
| Athlone | ウェストミーズ県 | — | 221 |
| Athlone | ロスコモン県 | — | 693 |
| Athy | キルデア県 | — | 463 |
| Bailieborough - Cootehill | キャバン県 | — | 644 |
| Balbriggan | ダブリン県 | 21,722 (2016) | 57 |
| Ballina | メイヨー県 | — | 880 |
| Ballinamore-Lea-6 | リートリム県 | — | 544 |
| Ballinasloe | — | — | 1,190 |
| Ballybay-Clones | モナハン県 | — | 540 |
| Ballyfermot-Drimnagh | — | — | 11 |
| Ballyjamesduff | キャバン県 | — | 603 |
| Ballymahon | ロングフォード県 | — | 504 |
| Ballymote-Tobercurry | スライゴ県 | — | 1,405 |
| Ballymun-Finglas | — | — | 11 |
| Baltinglass | ウィックロー県 | — | 913 |
| Bandon - Kinsale | — | — | 645 |
| Bantry-West Cork | — | — | 1,233 |
| Belmullet-Lea-3 | メイヨー県 | — | 1,452 |
| Birr | オファリー県 | — | 1,006 |
| Blackrock | — | — | 9 |
| Blanchardstown-Mulhuddart | — | — | 57 |
| Borris-In-Ossory -Mountmellick | リーシュ県 | — | 904 |
| Boyle | ロスコモン県 | — | 1,002 |
| Bray East | ウィックロー県 | — | 4.7 |
| Bray West | ウィックロー県 | — | 119 |
| Buncrana | ドニゴール県 | 6,785 (2016) | 413 |
| Cabra-Glasnevin | ダブリン県 | — | 17 |
| Cahir | ティペラリー県 | 3,381 (2006) | 538 |
| Callan-Thomastown | キルケニー県 | — | 769 |
| Cappamore-Kilmallock | — | — | 1,031 |
| Carlow | カーロウ県 | 24,272 (2016) | 62 |
| Carndonagh | ドニゴール県 | — | 472 |
| Carrick-On-Shannon | リートリム県 | — | 285 |
| Carrick-On-Suir | — | — | 580 |
| Carrickmacross-Castleblayney | モナハン県 | — | 346 |
| Carrigaline | — | — | 182 |
| Cashel-Tipperary | ティペラリー県 | — | 774 |
| Castlebar | メイヨー県 | 12,068 (2016) | 946 |
| Castlecomer | キルケニー県 | — | 790 |
| Castleisland | ケリー県 | — | 679 |
| Castleknock | ダブリン県 | — | 24 |
| Cavan - Belturbet | キャバン県 | — | 677 |
| Celbridge | キルデア県 | — | 41 |
| Clane | キルデア県 | — | 376 |
| Claremorris | メイヨー県 | — | 841 |
| Clondalkin | ダブリン県 | — | 76 |
| Clonmel | — | — | 249 |
| Clontarf | ダブリン県 | — | 15 |
| Cobh | — | — | 295 |
| Conamara North | — | — | 1,516 |
| Conamara South | クレア県 | — | 530 |
| Corca Dhuibhne | ケリー県 | — | 655 |
| Cork City North East | — | — | 41 |
| Cork City North West | — | — | 57 |
| Cork City South Central | — | — | 17 |
| Cork City South East | — | — | 32 |
| Cork City South West | — | — | 39 |
| Donaghmede | — | — | 9.4 |
| Donegal | ドニゴール県 | — | 1,085 |
| Drogheda Rural | ラウス県 | — | 116 |
| Drogheda Urban | ミーズ県 | — | 9.3 |
| Dún Laoghaire | ダブリン県 | — | 12 |
| Dundalk South | ラウス県 | — | 121 |
| Dundalk-Carlingford | ラウス県 | — | 198 |
| Dundrum | — | — | 10 |
| Dungarvan | — | — | 400 |
| Edenderry | オファリー県 | 7,888 (2022) | 589 |
| Ennis | クレア県 | 24,253 (2006) | 172 |
| Enniscorthy | ウェックスフォード県 | — | 420 |
| Ennistimon | クレア県 | — | 903 |
| Fermoy | — | — | 942 |
| Firhouse-Bohernabreena | — | — | 54 |
| Galway City Central | — | — | 19 |
| Galway City East | — | — | 20 |
| Galway City West | クレア県 | — | 11 |
| Glencullen-Sandyford | — | — | 53 |
| Glenties | ドニゴール県 | — | 1,302 |
| Gorey | ウェックスフォード県 | 11,517 (2022) | 383 |
| Gort-Kinvara | — | — | 611 |
| Graiguecullen -Portarlington-Lea-6 | リーシュ県 | — | 517 |
| Granard | ロングフォード県 | — | 412 |
| Greystones | ウィックロー県 | — | 65 |
| Howth-Malahide | ダブリン県 | — | 47 |
| Kanturk | — | — | 922 |
| Kells | ミーズ県 | 6,602 (2016) | 817 |
| Kenmare | ケリー県 | — | 1,858 |
| Kildare | キルデア県 | — | 274 |
| Kilkenny | キルケニー県 | — | 78 |
| Killaloe | クレア県 | — | 963 |
| Killarney | ケリー県 | 14,412 (2022) | 577 |
| Killiney-Shankill | — | — | 32 |
| Kilmuckridge | ウェックスフォード県 | — | 399 |
| Kilrush | クレア県 | — | 1,139 |
| Kimmage-Rathmines | — | — | 10 |
| Kinnegad | ウェストミーズ県 | — | 711 |
| Laytown Bettystown-Lea-7 | ミーズ県 | — | 304 |
| Leixlip | キルデア県 | — | 13 |
| Letterkenny | ドニゴール県 | — | 347 |
| Lifford-Stranorlar | ドニゴール県 | — | 705 |
| Limerick City East | — | — | 125 |
| Limerick City North | クレア県 | — | 21 |
| Limerick City West | — | — | 78 |
| Lismore | ウォーターフォード県 | — | 519 |
| Listowel | ケリー県 | — | 812 |
| Longford | ロングフォード県 | — | 171 |
| Loughrea | — | — | 929 |
| Lucan | ダブリン県 | — | 17 |
| Macroom | — | — | 1,191 |
| Mallow | — | — | 569 |
| Manorhamilton | リートリム県 | — | 753 |
| Maynooth | キルデア県 | — | 164 |
| Midleton | — | — | 551 |
| Milford | ドニゴール県 | — | 514 |
| Moate | ウェストミーズ県 | — | 729 |
| Monaghan | モナハン県 | — | 403 |
| Muinebeag | カーロウ県 | — | 417 |
| Mullingar | ウェストミーズ県 | 20,928 (2016) | 170 |
| Naas | キルデア県 | 21,393 (2016) | 188 |
| Navan | ミーズ県 | — | 120 |
| Nenagh | ティペラリー県 | — | 634 |
| New Ross | ウェックスフォード県 | — | 612 |
| Newbridge | キルデア県 | — | 170 |
| Newcastle West | リムリック県 | — | 735 |
| Newport | — | — | 568 |
| North Inner City | ダブリン県 | — | 9 |
| Ongar | ダブリン県 | — | 7.1 |
| Palmerstown-Fonthill | — | — | 11 |
| Pembroke | ダブリン県 | — | 9.3 |
| Piltown | キルケニー県 | — | 427 |
| Portlaoise | リーシュ県 | — | 292 |
| Portlaw-Kilmacthomas | — | — | 711 |
| Rathfarnham-Templeogue | — | — | 17 |
| Ratoath | ミーズ県 | — | 294 |
| Roscommon | ロスコモン県 | — | 843 |
| Roscrea-Templemore | — | — | 491 |
| Rosslare | ウェックスフォード県 | — | 387 |
| Rush-Lusk | — | — | 191 |
| Shannon | クレア県 | 9,222 (2006) | 258 |
| Skibbereen-West Cork | — | — | 757 |
| Sligo-Drumcliff | スライゴ県 | — | 391 |
| Sligo-Strandhill | スライゴ県 | — | 34 |
| South East Inner City | ダブリン県 | — | 7 |
| South West Inner City | ダブリン県 | — | 5.2 |
| Stillorgan | ダブリン県 | — | 11 |
| Swinford | メイヨー県 | 1,502 (2006) | 661 |
| Swords | ダブリン県 | — | 75 |
| Tallaght Central | — | — | 15 |
| Tallaght South | — | — | 33 |
| Thurles | ティペラリー県 | — | 453 |
| Tralee | ケリー県 | 26,079 (2022) | 212 |
| Tramore-Waterford City West | — | — | 77 |
| Trim | ミーズ県 | — | 498 |
| Tuam | — | — | 777 |
| Tullamore | オファリー県 | 14,607 (2016) | 398 |
| Tullow | カーロウ県 | — | 414 |
| Waterford City East | — | — | 111 |
| Waterford City South | — | — | 35 |
| Westport | メイヨー県 | 6,872 (2022) | 780 |
| Wexford | ウェックスフォード県 | — | 160 |
| Wicklow | ウィックロー県 | — | 432 |
面積:geoBoundaries。地域・中心都市・人口:ウィキデータ(括弧内は人口の年)。