Geotaria · 아일랜드
아일랜드: 지역 (2단계 행정구역)
아일랜드의 지역 이름을 맞혀 지도를 채우세요.
지도 소개
아일랜드 지도에는 지역 항목이 166개 있습니다. 기억으로 원하는 순서대로 이름을 입력하면 정답마다 지도에 색이 칠해집니다.
설치나 가입이 필요 없습니다. 시작을 누르고 입력하세요. 계정을 만들면 최고 기록을 저장하고 친구와 1대1 대결할 수 있습니다.
아일랜드 — 수도: 더블린, 인구: 548.4만(2025년), 면적: 70,273 km². 이웃 나라: 영국.
자주 묻는 질문
아일랜드 지도에는 지역 항목이 몇 개 있나요?
아일랜드 지도에는 지역 항목이 166개 있습니다.
아일랜드의 지역 목록은 무엇인가요?
Adare-Rathkeale, Ardee, Arklow, Artane-Whitehall, Ashbourne, Athenry-Oranmore, Athlone, Athlone, Athy, Bailieborough - Cootehill, Balbriggan, Ballina, Ballinamore-Lea-6, Ballinasloe, Ballybay-Clones, Ballyfermot-Drimnagh, Ballyjamesduff, Ballymahon, Ballymote-Tobercurry, Ballymun-Finglas, Baltinglass, Bandon - Kinsale, Bantry-West Cork, Belmullet-Lea-3, Birr, Blackrock, Blanchardstown-Mulhuddart, Borris-In-Ossory -Mountmellick, Boyle, Bray East, Bray West, Buncrana, Cabra-Glasnevin, Cahir, Callan-Thomastown, Cappamore-Kilmallock, Carlow, Carndonagh, Carrick-On-Shannon, Carrick-On-Suir, Carrickmacross-Castleblayney, Carrigaline, Cashel-Tipperary, Castlebar, Castlecomer, Castleisland, Castleknock, Cavan - Belturbet, Celbridge, Clane, Claremorris, Clondalkin, Clonmel, Clontarf, Cobh, Conamara North, Conamara South, Corca Dhuibhne, Cork City North East, Cork City North West, Cork City South Central, Cork City South East, Cork City South West, Donaghmede, Donegal, Drogheda Rural, Drogheda Urban, Dún Laoghaire, Dundalk South, Dundalk-Carlingford, Dundrum, Dungarvan, Edenderry, Ennis, Enniscorthy, Ennistimon, Fermoy, Firhouse-Bohernabreena, Galway City Central, Galway City East, Galway City West, Glencullen-Sandyford, Glenties, Gorey, Gort-Kinvara, Graiguecullen -Portarlington-Lea-6, Granard, Greystones, Howth-Malahide, Kanturk, Kells, Kenmare, Kildare, Kilkenny, Killaloe, Killarney, Killiney-Shankill, Kilmuckridge, Kilrush, Kimmage-Rathmines, Kinnegad, Laytown Bettystown-Lea-7, Leixlip, Letterkenny, Lifford-Stranorlar, Limerick City East, Limerick City North, Limerick City West, Lismore, Listowel, Longford, Loughrea, Lucan, Macroom, Mallow, Manorhamilton, Maynooth, Midleton, Milford, Moate, Monaghan, Muinebeag, Mullingar, Naas, Navan, Nenagh, New Ross, Newbridge, Newcastle West, Newport, North Inner City, Ongar, Palmerstown-Fonthill, Pembroke, Piltown, Portlaoise, Portlaw-Kilmacthomas, Rathfarnham-Templeogue, Ratoath, Roscommon, Roscrea-Templemore, Rosslare, Rush-Lusk, Shannon, Skibbereen-West Cork, Sligo-Drumcliff, Sligo-Strandhill, South East Inner City, South West Inner City, Stillorgan, Swinford, Swords, Tallaght Central, Tallaght South, Thurles, Tralee, Tramore-Waterford City West, Trim, Tuam, Tullamore, Tullow, Waterford City East, Waterford City South, Westport, Wexford 및 Wicklow.
아일랜드의 각 지역에는 지역이(가) 몇 개 있나요?
더블린주: 15; 도니골 주: 7; 라우스주: 4; 레이시주: 3; 로스커먼주: 3; 롱퍼드주: 3; 리머릭주: 1; 리트림주: 3; 메이요주: 6; 모나한 주: 3; 미스주: 7; 슬라이고주: 3; 오펄리주: 3; 워터퍼드주: 1; 웨스트미스주: 4; 웩스퍼드주: 6; 위클로주: 6; 칼로주: 3; 캐번주: 3; 케리주: 6; 클래어주: 8; 킬데어주: 8; 킬케니주: 4; 티퍼레리주: 4.
이름을 정확하게 입력해야 하나요?
대소문자와 악센트는 구분하지 않습니다. 한 행정구역을 특정하는 완전한 단어면 충분하지만 단어 일부는 인정되지 않습니다.
아일랜드: 군 (26) · 아일랜드의 국기 · 아일랜드: 국기, 지도, 수도와 기본 정보 · Geotaria
숫자로 보는 지역
| 이름 | 군 | 인구 | 면적 (km²) |
|---|---|---|---|
| Adare-Rathkeale | — | — | 755 |
| Ardee | 라우스주 | — | 379 |
| Arklow | 위클로주 | — | 484 |
| Artane-Whitehall | — | — | 13 |
| Ashbourne | 미스주 | 15,680 (2022) | 301 |
| Athenry-Oranmore | — | — | 516 |
| Athlone | 웨스트미스주 | — | 221 |
| Athlone | 로스커먼주 | — | 693 |
| Athy | 킬데어주 | — | 463 |
| Bailieborough - Cootehill | 캐번주 | — | 644 |
| Balbriggan | 더블린주 | 21,722 (2016) | 57 |
| Ballina | 메이요주 | — | 880 |
| Ballinamore-Lea-6 | 리트림주 | — | 544 |
| Ballinasloe | — | — | 1,190 |
| Ballybay-Clones | 모나한 주 | — | 540 |
| Ballyfermot-Drimnagh | — | — | 11 |
| Ballyjamesduff | 캐번주 | — | 603 |
| Ballymahon | 롱퍼드주 | — | 504 |
| Ballymote-Tobercurry | 슬라이고주 | — | 1,405 |
| Ballymun-Finglas | — | — | 11 |
| Baltinglass | 위클로주 | — | 913 |
| Bandon - Kinsale | — | — | 645 |
| Bantry-West Cork | — | — | 1,233 |
| Belmullet-Lea-3 | 메이요주 | — | 1,452 |
| Birr | 오펄리주 | — | 1,006 |
| Blackrock | — | — | 9 |
| Blanchardstown-Mulhuddart | — | — | 57 |
| Borris-In-Ossory -Mountmellick | 레이시주 | — | 904 |
| Boyle | 로스커먼주 | — | 1,002 |
| Bray East | 위클로주 | — | 4.7 |
| Bray West | 위클로주 | — | 119 |
| Buncrana | 도니골 주 | 6,785 (2016) | 413 |
| Cabra-Glasnevin | 더블린주 | — | 17 |
| Cahir | 티퍼레리주 | 3,381 (2006) | 538 |
| Callan-Thomastown | 킬케니주 | — | 769 |
| Cappamore-Kilmallock | — | — | 1,031 |
| Carlow | 칼로주 | 24,272 (2016) | 62 |
| Carndonagh | 도니골 주 | — | 472 |
| Carrick-On-Shannon | 리트림주 | — | 285 |
| Carrick-On-Suir | — | — | 580 |
| Carrickmacross-Castleblayney | 모나한 주 | — | 346 |
| Carrigaline | — | — | 182 |
| Cashel-Tipperary | 티퍼레리주 | — | 774 |
| Castlebar | 메이요주 | 12,068 (2016) | 946 |
| Castlecomer | 킬케니주 | — | 790 |
| Castleisland | 케리주 | — | 679 |
| Castleknock | 더블린주 | — | 24 |
| Cavan - Belturbet | 캐번주 | — | 677 |
| Celbridge | 킬데어주 | — | 41 |
| Clane | 킬데어주 | — | 376 |
| Claremorris | 메이요주 | — | 841 |
| Clondalkin | 더블린주 | — | 76 |
| Clonmel | — | — | 249 |
| Clontarf | 더블린주 | — | 15 |
| Cobh | — | — | 295 |
| Conamara North | — | — | 1,516 |
| Conamara South | 클래어주 | — | 530 |
| Corca Dhuibhne | 케리주 | — | 655 |
| Cork City North East | — | — | 41 |
| Cork City North West | — | — | 57 |
| Cork City South Central | — | — | 17 |
| Cork City South East | — | — | 32 |
| Cork City South West | — | — | 39 |
| Donaghmede | — | — | 9.4 |
| Donegal | 도니골 주 | — | 1,085 |
| Drogheda Rural | 라우스주 | — | 116 |
| Drogheda Urban | 미스주 | — | 9.3 |
| Dún Laoghaire | 더블린주 | — | 12 |
| Dundalk South | 라우스주 | — | 121 |
| Dundalk-Carlingford | 라우스주 | — | 198 |
| Dundrum | — | — | 10 |
| Dungarvan | — | — | 400 |
| Edenderry | 오펄리주 | 7,888 (2022) | 589 |
| Ennis | 클래어주 | 24,253 (2006) | 172 |
| Enniscorthy | 웩스퍼드주 | — | 420 |
| Ennistimon | 클래어주 | — | 903 |
| Fermoy | — | — | 942 |
| Firhouse-Bohernabreena | — | — | 54 |
| Galway City Central | — | — | 19 |
| Galway City East | — | — | 20 |
| Galway City West | 클래어주 | — | 11 |
| Glencullen-Sandyford | — | — | 53 |
| Glenties | 도니골 주 | — | 1,302 |
| Gorey | 웩스퍼드주 | 11,517 (2022) | 383 |
| Gort-Kinvara | — | — | 611 |
| Graiguecullen -Portarlington-Lea-6 | 레이시주 | — | 517 |
| Granard | 롱퍼드주 | — | 412 |
| Greystones | 위클로주 | — | 65 |
| Howth-Malahide | 더블린주 | — | 47 |
| Kanturk | — | — | 922 |
| Kells | 미스주 | 6,602 (2016) | 817 |
| Kenmare | 케리주 | — | 1,858 |
| Kildare | 킬데어주 | — | 274 |
| Kilkenny | 킬케니주 | — | 78 |
| Killaloe | 클래어주 | — | 963 |
| Killarney | 케리주 | 14,412 (2022) | 577 |
| Killiney-Shankill | — | — | 32 |
| Kilmuckridge | 웩스퍼드주 | — | 399 |
| Kilrush | 클래어주 | — | 1,139 |
| Kimmage-Rathmines | — | — | 10 |
| Kinnegad | 웨스트미스주 | — | 711 |
| Laytown Bettystown-Lea-7 | 미스주 | — | 304 |
| Leixlip | 킬데어주 | — | 13 |
| Letterkenny | 도니골 주 | — | 347 |
| Lifford-Stranorlar | 도니골 주 | — | 705 |
| Limerick City East | — | — | 125 |
| Limerick City North | 클래어주 | — | 21 |
| Limerick City West | — | — | 78 |
| Lismore | 워터퍼드주 | — | 519 |
| Listowel | 케리주 | — | 812 |
| Longford | 롱퍼드주 | — | 171 |
| Loughrea | — | — | 929 |
| Lucan | 더블린주 | — | 17 |
| Macroom | — | — | 1,191 |
| Mallow | — | — | 569 |
| Manorhamilton | 리트림주 | — | 753 |
| Maynooth | 킬데어주 | — | 164 |
| Midleton | — | — | 551 |
| Milford | 도니골 주 | — | 514 |
| Moate | 웨스트미스주 | — | 729 |
| Monaghan | 모나한 주 | — | 403 |
| Muinebeag | 칼로주 | — | 417 |
| Mullingar | 웨스트미스주 | 20,928 (2016) | 170 |
| Naas | 킬데어주 | 21,393 (2016) | 188 |
| Navan | 미스주 | — | 120 |
| Nenagh | 티퍼레리주 | — | 634 |
| New Ross | 웩스퍼드주 | — | 612 |
| Newbridge | 킬데어주 | — | 170 |
| Newcastle West | 리머릭주 | — | 735 |
| Newport | — | — | 568 |
| North Inner City | 더블린주 | — | 9 |
| Ongar | 더블린주 | — | 7.1 |
| Palmerstown-Fonthill | — | — | 11 |
| Pembroke | 더블린주 | — | 9.3 |
| Piltown | 킬케니주 | — | 427 |
| Portlaoise | 레이시주 | — | 292 |
| Portlaw-Kilmacthomas | — | — | 711 |
| Rathfarnham-Templeogue | — | — | 17 |
| Ratoath | 미스주 | — | 294 |
| Roscommon | 로스커먼주 | — | 843 |
| Roscrea-Templemore | — | — | 491 |
| Rosslare | 웩스퍼드주 | — | 387 |
| Rush-Lusk | — | — | 191 |
| Shannon | 클래어주 | 9,222 (2006) | 258 |
| Skibbereen-West Cork | — | — | 757 |
| Sligo-Drumcliff | 슬라이고주 | — | 391 |
| Sligo-Strandhill | 슬라이고주 | — | 34 |
| South East Inner City | 더블린주 | — | 7 |
| South West Inner City | 더블린주 | — | 5.2 |
| Stillorgan | 더블린주 | — | 11 |
| Swinford | 메이요주 | 1,502 (2006) | 661 |
| Swords | 더블린주 | — | 75 |
| Tallaght Central | — | — | 15 |
| Tallaght South | — | — | 33 |
| Thurles | 티퍼레리주 | — | 453 |
| Tralee | 케리주 | 26,079 (2022) | 212 |
| Tramore-Waterford City West | — | — | 77 |
| Trim | 미스주 | — | 498 |
| Tuam | — | — | 777 |
| Tullamore | 오펄리주 | 14,607 (2016) | 398 |
| Tullow | 칼로주 | — | 414 |
| Waterford City East | — | — | 111 |
| Waterford City South | — | — | 35 |
| Westport | 메이요주 | 6,872 (2022) | 780 |
| Wexford | 웩스퍼드주 | — | 160 |
| Wicklow | 위클로주 | — | 432 |
면적: geoBoundaries. 지역, 중심지, 인구: 위키데이터. 괄호 안은 각 인구 자료의 연도입니다.