Geotaria · Liberya
Liberya: ilçeler (ikinci düzey)
Liberya haritasında ilçeler adlarını yaz ve haritayı doldur.
Bu harita hakkında
Bu Liberya haritasında 136 ilçeler var. Adlarını hafızadan istediğin sırayla yaz; doğru cevaplar haritada renklensin.
Yükleme veya kayıt gerekmez: Başla'ya bas ve yaz. Hesabınla en iyi sonuçlarını kaydedip arkadaşınla 1'e 1 oynayabilirsin.
Liberya — başkent: Monrovia; nüfus: 5,7 milyon (2025); yüzölçümü: 111.369 km². Komşu ülkeler: Côte d’Ivoire, Gine ve Sierra Leone.
Sık sorulan sorular
Bu Liberya haritasında kaç ilçeler var?
Bu Liberya haritasında 136 ilçeler var.
Liberya: ilçeler hangileridir?
B'hai, Barclayville, Beawor, Belleh, Bleebo, Bodae, Boe & Quilla, Boinsen, Bokomu, Bokon, Bolloh, Bopolu, Buah, Butaw, Buu-Yao, Careysburg, Cavala, Central Rivercess, Chedepo, Commonwealth, Commonwealth 1, Commonwealth 2, District #1, District #2, District #3, District #4, Doe, Doedain, Dorbor, Dowein, Dugbe River, Dweh, Felo-Jekwi, Fen River, Fenetoe, Firestone, Forpoh, Foya, Fuamah, Garr-Bain, Garraway, Garwula, Gbao, Gbarma, Gbeapo, Gbehlay-Geh, Gbi & Doru, Gboe-Ploe, Gbor, Gee, Gibi, Glaro, Glio-Twarbo, Golakonneh, Gounwolaila, Grand Cess Wedabo, Greater Monrovia, Greenville, Gwelekpoken, Harper, Jaedae, Jeadepo, Jo River, Jorquelleh, Juarzon, Kakata, Karforh, Karluway #1, Karluway #2, Klay, Kokoyah, Kolahun, Kongba, Konobo, Kpaai, Kparblee, Kpayan, Kpi, Kulu Shaw Boe, Leewehpea-Mahn, Lower Jloh, Mambah Kaba, Meinpea-Mahn, Nanee, Neekreen, Norwein, Nrokwia-Wesldow, Nyenawliken, Nyenebo, Nyorken, Owensgrove, Panta, Plahn Nyarn, Pleebo/Sodoken, Porkpa, Potupo, Putu, Pynes Town, Quardu Boundi, Salala, Salayea, Sam Gbalor, Sanniquellie Mahn, Sanoyeah, Sanquin Dist #1, Sanquin Dist #2, Sanquin Dist #3, Sarbo, Seekon, Senjeh, St. John River City, St. Paul River, Suakoko, Suehn Mecca, Tchien, Tewor, Todee, Trenbo, Tukpahblee, Tuobo, Twan River, Upper Jloh, Vahun, Voinjama, Wedjah, Wee-Gbehyi-Mahn, Whojah, Wlogba, Yarmein, Yarpea Mahn, Yarwein Mehnsonnoh, Yeallequelleh, Zarflahn, Zoe-Gbao, Zorzor ve Zota.
Liberya: her bölgede kaç ilçeler var?
Bomi County: 4; Bong County: 12; Gbarpolu County: 6; Grand Bassa County: 8; Grand Cape Mount County: 5; Grand Gedeh County: 8; Grand Kru County: 18; Lofa County: 7; Margibi County: 4; Maryland County: 7; Montserrado County: 5; Nimba: 17; River Gee County: 10; Rivercess County: 8; Sinoe County: 17.
Adları tam doğru yazmalı mıyım?
Büyük harf ve aksan fark etmez. Tek bölgeyi belirten tam bir kelime yeterli olabilir; kelime parçası sayılmaz.
Liberya: kontluklar (15) · Liberya bayrağı · Liberya: bayrak, harita, başkent ve bilgiler · Geotaria
Rakamlarla ilçeler
| Ad | kontluklar | Nüfus | Yüzölçümü (km²) |
|---|---|---|---|
| B'hai | Grand Gedeh County | — | 630 |
| Barclayville | Grand Kru County | 2.641 (2013) | 542 |
| Beawor | Rivercess County | — | 549 |
| Belleh | Gbarpolu County | — | 2.393 |
| Bleebo | Grand Kru County | — | 113 |
| Bodae | Sinoe County | — | 279 |
| Boe & Quilla | Nimba | — | 837 |
| Boinsen | Bong County | — | 272 |
| Bokomu | Gbarpolu County | — | 593 |
| Bokon | Sinoe County | — | 140 |
| Bolloh | Grand Kru County | — | 128 |
| Bopolu | Gbarpolu County | — | 2.308 |
| Buah | Grand Kru County | — | 281 |
| Butaw | Sinoe County | — | 242 |
| Buu-Yao | Nimba | — | 847 |
| Careysburg | Montserrado County | — | 345 |
| Cavala | Grand Gedeh County | — | 1.284 |
| Central Rivercess | Rivercess County | — | 1.808 |
| Chedepo | River Gee County | — | 877 |
| Commonwealth | Grand Cape Mount County | — | 202 |
| Commonwealth 1 | Montserrado County | — | 99 |
| Commonwealth 2 | Grand Bassa County | — | 20 |
| District #1 | Grand Bassa County | — | 1.172 |
| District #2 | Grand Bassa County | — | 1.885 |
| District #3 | Grand Bassa County | — | 2.290 |
| District #4 | Grand Bassa County | — | 1.259 |
| Doe | Nimba | — | 1.286 |
| Doedain | Rivercess County | — | 1.038 |
| Dorbor | Grand Kru County | — | 239 |
| Dowein | Bomi County | — | 307 |
| Dugbe River | Sinoe County | — | 677 |
| Dweh | Grand Kru County | — | 84 |
| Felo-Jekwi | Grand Kru County | — | 161 |
| Fen River | Rivercess County | — | 257 |
| Fenetoe | Grand Kru County | — | 41 |
| Firestone | Margibi County | — | 395 |
| Forpoh | Grand Kru County | — | 78 |
| Foya | Lofa County | — | 618 |
| Fuamah | Bong County | — | 941 |
| Garr-Bain | Nimba | — | 398 |
| Garraway | Grand Kru County | — | 338 |
| Garwula | Grand Cape Mount County | — | 816 |
| Gbao | Grand Gedeh County | — | 1.768 |
| Gbarma | Gbarpolu County | — | 843 |
| Gbeapo | River Gee County | — | 205 |
| Gbehlay-Geh | Nimba | — | 566 |
| Gbi & Doru | Nimba | — | 2.060 |
| Gboe-Ploe | Grand Gedeh County | — | 1.657 |
| Gbor | Nimba | — | 133 |
| Gee | Grand Kru County | — | 70 |
| Gibi | Margibi County | — | 557 |
| Glaro | River Gee County | — | 942 |
| Glio-Twarbo | Grand Gedeh County | — | 1.382 |
| Golakonneh | Grand Cape Mount County | — | 1.807 |
| Gounwolaila | Gbarpolu County | — | 722 |
| Grand Cess Wedabo | Grand Kru County | — | 422 |
| Greater Monrovia | Montserrado County | — | 196 |
| Greenville | Sinoe County | 17.574 (2013) | 84 |
| Gwelekpoken | Maryland County | — | 327 |
| Harper | Maryland County | — | 316 |
| Jaedae | Sinoe County | — | 294 |
| Jeadepo | Sinoe County | — | 1.685 |
| Jo River | Rivercess County | — | 728 |
| Jorquelleh | Bong County | — | 1.308 |
| Juarzon | Sinoe County | — | 200 |
| Kakata | Margibi County | — | 1.038 |
| Karforh | River Gee County | — | 275 |
| Karluway #1 | Maryland County | — | 337 |
| Karluway #2 | Maryland County | — | 433 |
| Klay | Bomi County | — | 611 |
| Kokoyah | Bong County | — | 264 |
| Kolahun | Lofa County | — | 2.249 |
| Kongba | Gbarpolu County | — | 3.022 |
| Konobo | Grand Gedeh County | — | 1.622 |
| Kpaai | Bong County | — | 674 |
| Kparblee | Nimba | — | 291 |
| Kpayan | Sinoe County | — | 1.008 |
| Kpi | Grand Kru County | — | 183 |
| Kulu Shaw Boe | Sinoe County | — | 1.332 |
| Leewehpea-Mahn | Nimba | — | 357 |
| Lower Jloh | Grand Kru County | — | 358 |
| Mambah Kaba | Margibi County | — | 577 |
| Meinpea-Mahn | Nimba | — | 699 |
| Nanee | River Gee County | — | 248 |
| Neekreen | Grand Bassa County | — | 527 |
| Norwein | Rivercess County | — | 609 |
| Nrokwia-Wesldow | Grand Kru County | — | 234 |
| Nyenawliken | River Gee County | — | 247 |
| Nyenebo | River Gee County | — | 350 |
| Nyorken | Maryland County | — | 200 |
| Owensgrove | Grand Bassa County | — | 295 |
| Panta | Bong County | — | 450 |
| Plahn Nyarn | Sinoe County | — | 281 |
| Pleebo/Sodoken | Maryland County | — | 461 |
| Porkpa | Grand Cape Mount County | — | 1.283 |
| Potupo | River Gee County | — | 907 |
| Putu | Grand Gedeh County | — | 1.095 |
| Pynes Town | Sinoe County | — | 780 |
| Quardu Boundi | Lofa County | — | 336 |
| Salala | Bong County | — | 890 |
| Salayea | Lofa County | — | 1.263 |
| Sam Gbalor | Rivercess County | — | 373 |
| Sanniquellie Mahn | Nimba | — | 486 |
| Sanoyeah | Bong County | — | 1.107 |
| Sanquin Dist #1 | Sinoe County | — | 368 |
| Sanquin Dist #2 | Sinoe County | — | 314 |
| Sanquin Dist #3 | Sinoe County | — | 453 |
| Sarbo | River Gee County | — | 545 |
| Seekon | Sinoe County | — | 937 |
| Senjeh | Bomi County | — | 537 |
| St. John River City | Grand Bassa County | — | 437 |
| St. Paul River | Montserrado County | — | 454 |
| Suakoko | Bong County | — | 624 |
| Suehn Mecca | Bomi County | — | 463 |
| Tchien | Grand Gedeh County | — | 1.343 |
| Tewor | Grand Cape Mount County | — | 639 |
| Todee | Montserrado County | — | 771 |
| Trenbo | Grand Kru County | — | 246 |
| Tukpahblee | Bong County | — | 371 |
| Tuobo | River Gee County | — | 483 |
| Twan River | Nimba | — | 746 |
| Upper Jloh | Grand Kru County | — | 260 |
| Vahun | Lofa County | — | 387 |
| Voinjama | Lofa County | — | 1.920 |
| Wedjah | Sinoe County | — | 630 |
| Wee-Gbehyi-Mahn | Nimba | — | 431 |
| Whojah | Maryland County | — | 209 |
| Wlogba | Grand Kru County | — | 91 |
| Yarmein | Nimba | — | 549 |
| Yarpea Mahn | Nimba | — | 381 |
| Yarwein Mehnsonnoh | Nimba | — | 1.028 |
| Yeallequelleh | Bong County | — | 988 |
| Zarflahn | Rivercess County | — | 194 |
| Zoe-Gbao | Nimba | — | 382 |
| Zorzor | Lofa County | — | 3.140 |
| Zota | Bong County | — | 852 |
Yüzölçümü: geoBoundaries. Bölge, merkezler ve nüfus: Wikidata; parantez içinde her nüfus verisinin yılı.
Diğer haritalar: Afrika
- Angola
- Cezayir
- Benin
- Botsvana
- Burkina Faso
- Burundi
- Cabo Verde
- Kamerun
- Çad
- Komorlar
- Côte d’Ivoire
- Mısır
- Eritre
- Esvatini
- Etiyopya
- Gabon
- Gambiya
- Gana
- Gine
- Gine-Bissau
- Ekvator Ginesi
- Kenya
- Lesotho
- Libya
- Madagaskar
- Malavi
- Mali
- Fas
- Mauritius
- Moritanya
- Mozambik
- Namibya
- Nijer
- Nijerya
- Orta Afrika Cumhuriyeti
- Kongo - Brazavil
- Kongo - Kinşasa
- Ruanda
- Sao Tome ve Principe
- Senegal
- Seyşeller
- Sierra Leone
- Somali
- Güney Afrika
- Sudan
- Güney Sudan
- Tanzanya
- Togo
- Tunus
- Uganda
- Cibuti
- Zambiya
- Zimbabve